Domain Price Report: Year-1 and Renewal Prices for Every Ending
Prices checked 4 November 2026 at 22:10 UK time · data as of 2026-11-04 · 432 endings
The cheapest domain ending we sell right now is .autos at $2.79 for year 1, renewing at $31.39/yr. A .com costs $16.99 for year 1 and renews at $20.99/yr (November 2026).
Cheapest endings for year 1
The 20 lowest year-1 prices: .autos ($2.79 year 1, renews at $31.39), .beauty ($2.79 year 1, renews at $30.29), .boats ($2.79 year 1, renews at $30.29) lead the list.
| Ending | Year 1 | Renewal/yr | Min. years | Due today |
|---|---|---|---|---|
| .autos | $2.79 | $31.39 | 1 | $2.79 |
| .beauty | $2.79 | $30.29 | 1 | $2.79 |
| .boats | $2.79 | $30.29 | 1 | $2.79 |
| .bond | $2.79 | $44.79 | 1 | $2.79 |
| .cyou | $2.79 | $44.79 | 1 | $2.79 |
| .hair | $2.79 | $31.39 | 1 | $2.79 |
| .homes | $2.79 | $30.29 | 1 | $2.79 |
| .icu | $2.79 | $39.19 | 1 | $2.79 |
| .makeup | $2.79 | $30.29 | 1 | $2.79 |
| .monster | $2.79 | $33.59 | 1 | $2.79 |
| .motorcycles | $2.79 | $31.39 | 1 | $2.79 |
| .quest | $2.79 | $30.29 | 1 | $2.79 |
| .skin | $2.79 | $30.29 | 1 | $2.79 |
| .yachts | $2.79 | $30.29 | 1 | $2.79 |
| .cfd | $3.19 | $39.19 | 1 | $3.19 |
| .sbs | $3.19 | $39.19 | 1 | $3.19 |
| .top | $3.49 | $14.59 | 1 | $3.49 |
| .biz | $3.79 | $33.59 | 1 | $3.79 |
| .buzz | $3.79 | $72.89 | 1 | $3.79 |
| .club | $3.79 | $33.59 | 1 | $3.79 |
Cheapest to keep: lowest renewal prices
| Ending | Year 1 | Renewal/yr | Min. years | Due today |
|---|---|---|---|---|
| .top | $3.49 | $14.59 | 1 | $3.49 |
| .vip | $8.49 | $14.59 | 1 | $8.49 |
| .co.uk | $16.79 | $16.79 | 1 | $16.79 |
| .uk | $16.79 | $16.79 | 1 | $16.79 |
| .name | $17.99 | $17.99 | 1 | $17.99 |
| .trade | $11.49 | $19.09 | 1 | $11.49 |
| .rodeo | $19.49 | $19.49 | 1 | $19.49 |
| .work | $11.49 | $19.49 | 1 | $11.49 |
| .com | $16.99 | $20.99 | 1 | $16.99 |
| .wang | $21.29 | $21.29 | 1 | $21.29 |
| .bid | $11.49 | $22.39 | 1 | $11.49 |
| .click | $3.89 | $22.39 | 1 | $3.89 |
| .date | $11.49 | $22.39 | 1 | $11.49 |
| .loan | $11.49 | $22.39 | 1 | $11.49 |
| .men | $11.49 | $22.39 | 1 | $11.49 |
| .party | $11.49 | $22.39 | 1 | $11.49 |
| .win | $11.49 | $22.39 | 1 | $11.49 |
| .casa | $4.49 | $24.69 | 1 | $4.49 |
| .net | $20.99 | $25.49 | 1 | $20.99 |
| .qpon | $4.19 | $25.79 | 1 | $4.19 |
Biggest year-1 vs renewal gaps
Check the renewal before you buy a cheap year 1. This month .health has the biggest gap: $6.49 for year 1, then $145.59/yr.
| Ending | Year 1 | Renewal/yr | Jump | Min. years | Due today |
|---|---|---|---|---|---|
| .health | $6.49 | $145.59 | +139.10 (22.43×) | 1 | $6.49 |
| .codes | $14.59 | $153.49 | +138.90 (10.52×) | 1 | $14.59 |
| .coach | $22.39 | $153.49 | +131.10 (6.86×) | 1 | $22.39 |
| .engineering | $13.49 | $144.49 | +131.00 (10.71×) | 1 | $13.49 |
| .partners | $15.69 | $145.59 | +129.90 (9.28×) | 1 | $15.69 |
| .legal | $11.49 | $141.19 | +129.70 (12.29×) | 1 | $11.49 |
| .taxi | $12.49 | $138.89 | +126.40 (11.12×) | 1 | $12.49 |
| .golf | $9.49 | $134.39 | +124.90 (14.16×) | 1 | $9.49 |
| .bio | $11.49 | $134.39 | +122.90 (11.70×) | 1 | $11.49 |
| .insure | $11.49 | $134.39 | +122.90 (11.70×) | 1 | $11.49 |
| .delivery | $10.49 | $131.09 | +120.60 (12.50×) | 1 | $10.49 |
| .finance | $14.59 | $134.39 | +119.80 (9.21×) | 1 | $14.59 |
| .kitchen | $16.79 | $134.39 | +117.60 (8.00×) | 1 | $16.79 |
| .dating | $26.89 | $143.39 | +116.50 (5.33×) | 1 | $26.89 |
| .dog | $7.49 | $123.19 | +115.70 (16.45×) | 1 | $7.49 |
| .fan | $13.49 | $127.09 | +113.60 (9.42×) | 1 | $13.49 |
| .reviews | $10.49 | $123.19 | +112.70 (11.74×) | 1 | $10.49 |
| .agency | $9.49 | $121.99 | +112.50 (12.85×) | 1 | $9.49 |
| .fund | $22.39 | $134.39 | +112.00 (6.00×) | 1 | $22.39 |
| .pizza | $22.39 | $134.39 | +112.00 (6.00×) | 1 | $22.39 |
.com, .net, .org, .io, .ai and .xyz
| Ending | Year 1 | Renewal/yr | Jump | Min. years | Due today |
|---|---|---|---|---|---|
| .com | $16.99 | $20.99 | +4.00 (1.24×) | 1 | $16.99 |
| .net | $20.99 | $25.49 | +4.50 (1.21×) | 1 | $20.99 |
| .org | $22.99 | $34.49 | +11.50 (1.50×) | 1 | $22.99 |
| .io | $57.99 | $114.99 | +57.00 (1.98×) | 1 | $57.99 |
| .ai | $169.99 | $169.99 | +0.00 (1.00×) | 2 | $339.98 |
| .xyz | $4.99 | $30.99 | +26.00 (6.21×) | 1 | $4.99 |
Full price list: all 432 endings
| Buy | ||||||||
|---|---|---|---|---|---|---|---|---|
| .autos | cheap, new | $2.79 | $31.39 | +28.60 (11.25×) | 1 | $2.79 | $128.35 | Buy .autos |
| .beauty | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .beauty |
| .boats | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .boats |
| .bond | cheap, new | $2.79 | $44.79 | +42.00 (16.05×) | 1 | $2.79 | $181.95 | Buy .bond |
| .cyou | tech, cheap, new | $2.79 | $44.79 | +42.00 (16.05×) | 1 | $2.79 | $181.95 | Buy .cyou |
| .hair | cheap, new | $2.79 | $31.39 | +28.60 (11.25×) | 1 | $2.79 | $128.35 | Buy .hair |
| .homes | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .homes |
| .icu | tech, cheap, new | $2.79 | $39.19 | +36.40 (14.05×) | 1 | $2.79 | $159.55 | Buy .icu |
| .makeup | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .makeup |
| .monster | cheap, new | $2.79 | $33.59 | +30.80 (12.04×) | 1 | $2.79 | $137.15 | Buy .monster |
| .motorcycles | cheap, new | $2.79 | $31.39 | +28.60 (11.25×) | 1 | $2.79 | $128.35 | Buy .motorcycles |
| .quest | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .quest |
| .skin | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .skin |
| .yachts | cheap, new | $2.79 | $30.29 | +27.50 (10.86×) | 1 | $2.79 | $123.95 | Buy .yachts |
| .cfd | cheap, new | $3.19 | $39.19 | +36.00 (12.29×) | 1 | $3.19 | $159.95 | Buy .cfd |
| .sbs | cheap, new | $3.19 | $39.19 | +36.00 (12.29×) | 1 | $3.19 | $159.95 | Buy .sbs |
| .top | cheap, new | $3.49 | $14.59 | +11.10 (4.18×) | 1 | $3.49 | $61.85 | Buy .top |
| .biz | popular, cheap | $3.79 | $33.59 | +29.80 (8.86×) | 1 | $3.79 | $138.15 | Buy .biz |
| .buzz | cheap, new | $3.79 | $72.89 | +69.10 (19.23×) | 1 | $3.79 | $295.35 | Buy .buzz |
| .club | cheap, new | $3.79 | $33.59 | +29.80 (8.86×) | 1 | $3.79 | $138.15 | Buy .club |
| .lol | tech, cheap, new | $3.79 | $55.99 | +52.20 (14.77×) | 1 | $3.79 | $227.75 | Buy .lol |
| .asia | cheap | $3.89 | $33.59 | +29.70 (8.63×) | 1 | $3.89 | $138.25 | Buy .asia |
| .click | tech, cheap, new | $3.89 | $22.39 | +18.50 (5.76×) | 1 | $3.89 | $93.45 | Buy .click |
| .forum | cheap, new | $3.89 | $70.59 | +66.70 (18.15×) | 1 | $3.89 | $286.25 | Buy .forum |
| .rest | cheap, new | $3.89 | $72.79 | +68.90 (18.71×) | 1 | $3.89 | $295.05 | Buy .rest |
| .online | popular, tech, cheap, new | $4.19 | $39.19 | +35.00 (9.35×) | 1 | $4.19 | $160.95 | Buy .online |
| .qpon | cheap, new | $4.19 | $25.79 | +21.60 (6.16×) | 1 | $4.19 | $107.35 | Buy .qpon |
| .site | popular, tech, cheap, new | $4.19 | $39.19 | +35.00 (9.35×) | 1 | $4.19 | $160.95 | Buy .site |
| .beer | cheap, new | $4.49 | $55.99 | +51.50 (12.47×) | 1 | $4.49 | $228.45 | Buy .beer |
| .blog | cheap, new | $4.49 | $44.79 | +40.30 (9.98×) | 1 | $4.49 | $183.65 | Buy .blog |
| .casa | cheap, new | $4.49 | $24.69 | +20.20 (5.50×) | 1 | $4.49 | $103.25 | Buy .casa |
| .courses | cheap, new | $4.49 | $64.99 | +60.50 (14.47×) | 1 | $4.49 | $264.45 | Buy .courses |
| .fashion | cheap, new | $4.49 | $55.99 | +51.50 (12.47×) | 1 | $4.49 | $228.45 | Buy .fashion |
| .fun | cheap, new | $4.49 | $61.59 | +57.10 (13.72×) | 1 | $4.49 | $250.85 | Buy .fun |
| .garden | cheap, new | $4.49 | $55.99 | +51.50 (12.47×) | 1 | $4.49 | $228.45 | Buy .garden |
| .lat | cheap, new | $4.49 | $53.79 | +49.30 (11.98×) | 1 | $4.49 | $219.65 | Buy .lat |
| .luxe | cheap, new | $4.49 | $36.99 | +32.50 (8.24×) | 1 | $4.49 | $152.45 | Buy .luxe |
| .shop | popular, cheap, new | $4.49 | $67.19 | +62.70 (14.96×) | 1 | $4.49 | $273.25 | Buy .shop |
| .store | popular, cheap, new | $4.49 | $41.49 | +37.00 (9.24×) | 1 | $4.49 | $170.45 | Buy .store |
| .study | cheap, new | $4.49 | $64.99 | +60.50 (14.47×) | 1 | $4.49 | $264.45 | Buy .study |
| .surf | cheap, new | $4.49 | $55.99 | +51.50 (12.47×) | 1 | $4.49 | $228.45 | Buy .surf |
| .yoga | cheap, new | $4.49 | $55.99 | +51.50 (12.47×) | 1 | $4.49 | $228.45 | Buy .yoga |
| .tech | popular, tech, cheap, new | $4.79 | $67.19 | +62.40 (14.03×) | 1 | $4.79 | $273.55 | Buy .tech |
| .xyz | popular, tech, cheap, new | $4.99 | $30.99 | +26.00 (6.21×) | 1 | $4.99 | $128.95 | Buy .xyz |
| .help | new | $5.49 | $54.89 | +49.40 (10.00×) | 1 | $5.49 | $225.05 | Buy .help |
| .live | new | $5.49 | $61.59 | +56.10 (11.22×) | 1 | $5.49 | $251.85 | Buy .live |
| .mom | new | $5.49 | $55.99 | +50.50 (10.20×) | 1 | $5.49 | $229.45 | Buy .mom |
| .pics | new | $5.49 | $55.99 | +50.50 (10.20×) | 1 | $5.49 | $229.45 | Buy .pics |
| .space | tech, new | $5.49 | $39.19 | +33.70 (7.14×) | 1 | $5.49 | $162.25 | Buy .space |
| .bar | new | $5.89 | $109.79 | +103.90 (18.64×) | 1 | $5.89 | $445.05 | Buy .bar |
| .business | new | $5.89 | $111.89 | +106.00 (19.00×) | 1 | $5.89 | $453.45 | Buy .business |
| .cards | new | $5.89 | $72.79 | +66.90 (12.36×) | 1 | $5.89 | $297.05 | Buy .cards |
| .cloud | popular, tech, new | $5.89 | $50.39 | +44.50 (8.56×) | 1 | $5.89 | $207.45 | Buy .cloud |
| .guru | tech, new | $5.89 | $86.29 | +80.40 (14.65×) | 1 | $5.89 | $351.05 | Buy .guru |
| .life | new | $5.89 | $71.69 | +65.80 (12.17×) | 1 | $5.89 | $292.65 | Buy .life |
| .digital | tech, new | $6.19 | $78.39 | +72.20 (12.66×) | 1 | $6.19 | $319.75 | Buy .digital |
| .today | new | $6.19 | $55.99 | +49.80 (9.05×) | 1 | $6.19 | $230.15 | Buy .today |
| .world | new | $6.19 | $78.39 | +72.20 (12.66×) | 1 | $6.19 | $319.75 | Buy .world |
| .auction | new | $6.49 | $72.79 | +66.30 (11.22×) | 1 | $6.49 | $297.65 | Buy .auction |
| .design | new | $6.49 | $100.79 | +94.30 (15.53×) | 1 | $6.49 | $409.65 | Buy .design |
| .health | new | $6.49 | $145.59 | +139.10 (22.43×) | 1 | $6.49 | $588.85 | Buy .health |
| .watch | new | $6.49 | $81.69 | +75.20 (12.59×) | 1 | $6.49 | $333.25 | Buy .watch |
| .wiki | tech, new | $6.99 | $48.19 | +41.20 (6.89×) | 1 | $6.99 | $199.75 | Buy .wiki |
| .company | new | $7.19 | $40.39 | +33.20 (5.62×) | 1 | $7.19 | $168.75 | Buy .company |
| .deals | new | $7.49 | $72.79 | +65.30 (9.72×) | 1 | $7.49 | $298.65 | Buy .deals |
| .dog | new | $7.49 | $123.19 | +115.70 (16.45×) | 1 | $7.49 | $500.25 | Buy .dog |
| .info | popular | $7.49 | $48.19 | +40.70 (6.43×) | 1 | $7.49 | $200.25 | Buy .info |
| .ink | new | $7.49 | $44.79 | +37.30 (5.98×) | 1 | $7.49 | $186.65 | Buy .ink |
| .pro | popular | $7.49 | $55.99 | +48.50 (7.48×) | 1 | $7.49 | $231.45 | Buy .pro |
| .pw | country | $7.49 | $33.59 | +26.10 (4.48×) | 1 | $7.49 | $141.85 | Buy .pw |
| .uno | new | $7.49 | $38.09 | +30.60 (5.09×) | 1 | $7.49 | $159.85 | Buy .uno |
| .website | tech, new | $7.49 | $33.59 | +26.10 (4.48×) | 1 | $7.49 | $141.85 | Buy .website |
| .boutique | new | $8.49 | $60.49 | +52.00 (7.12×) | 1 | $8.49 | $250.45 | Buy .boutique |
| .mobi | $8.49 | $104.59 | +96.10 (12.32×) | 1 | $8.49 | $426.85 | Buy .mobi | |
| .run | tech, new | $8.49 | $50.39 | +41.90 (5.94×) | 1 | $8.49 | $210.05 | Buy .run |
| .sale | new | $8.49 | $111.99 | +103.50 (13.19×) | 1 | $8.49 | $456.45 | Buy .sale |
| .vip | new | $8.49 | $14.59 | +6.10 (1.72×) | 1 | $8.49 | $66.85 | Buy .vip |
| .wtf | new | $8.49 | $83.39 | +74.90 (9.82×) | 1 | $8.49 | $342.05 | Buy .wtf |
| .agency | popular, new | $9.49 | $121.99 | +112.50 (12.85×) | 1 | $9.49 | $497.45 | Buy .agency |
| .center | new | $9.49 | $61.59 | +52.10 (6.49×) | 1 | $9.49 | $255.85 | Buy .center |
| .city | new | $9.49 | $54.89 | +45.40 (5.78×) | 1 | $9.49 | $229.05 | Buy .city |
| .directory | new | $9.49 | $55.99 | +46.50 (5.90×) | 1 | $9.49 | $233.45 | Buy .directory |
| .golf | new | $9.49 | $134.39 | +124.90 (14.16×) | 1 | $9.49 | $547.05 | Buy .golf |
| .media | tech, new | $9.49 | $83.99 | +74.50 (8.85×) | 1 | $9.49 | $345.45 | Buy .media |
| .network | tech, new | $9.49 | $78.39 | +68.90 (8.26×) | 1 | $9.49 | $323.05 | Buy .network |
| .team | new | $9.49 | $67.19 | +57.70 (7.08×) | 1 | $9.49 | $278.25 | Buy .team |
| .works | tech, new | $9.49 | $72.79 | +63.30 (7.67×) | 1 | $9.49 | $300.65 | Buy .works |
| .builders | new | $10.49 | $67.19 | +56.70 (6.41×) | 1 | $10.49 | $279.25 | Buy .builders |
| .cafe | new | $10.49 | $105.29 | +94.80 (10.04×) | 1 | $10.49 | $431.65 | Buy .cafe |
| .delivery | new | $10.49 | $131.09 | +120.60 (12.50×) | 1 | $10.49 | $534.85 | Buy .delivery |
| .discount | new | $10.49 | $67.19 | +56.70 (6.41×) | 1 | $10.49 | $279.25 | Buy .discount |
| .diy | new | $10.49 | $77.29 | +66.80 (7.37×) | 1 | $10.49 | $319.65 | Buy .diy |
| .food | new | $10.49 | $77.29 | +66.80 (7.37×) | 1 | $10.49 | $319.65 | Buy .food |
| .lifestyle | new | $10.49 | $77.29 | +66.80 (7.37×) | 1 | $10.49 | $319.65 | Buy .lifestyle |
| .living | new | $10.49 | $77.29 | +66.80 (7.37×) | 1 | $10.49 | $319.65 | Buy .living |
| .love | new | $10.49 | $63.89 | +53.40 (6.09×) | 1 | $10.49 | $266.05 | Buy .love |
| .reviews | new | $10.49 | $123.19 | +112.70 (11.74×) | 1 | $10.49 | $503.25 | Buy .reviews |
| .rip | new | $10.49 | $44.79 | +34.30 (4.27×) | 1 | $10.49 | $189.65 | Buy .rip |
| .art | new | $11.49 | $78.39 | +66.90 (6.82×) | 1 | $11.49 | $325.05 | Buy .art |
| .bid | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .bid |
| .bio | new | $11.49 | $134.39 | +122.90 (11.70×) | 1 | $11.49 | $549.05 | Buy .bio |
| .chat | tech, new | $11.49 | $85.19 | +73.70 (7.41×) | 1 | $11.49 | $352.25 | Buy .chat |
| .date | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .date |
| tech, new | $11.49 | $55.99 | +44.50 (4.87×) | 1 | $11.49 | $235.45 | Buy .email | |
| .enterprises | new | $11.49 | $77.29 | +65.80 (6.73×) | 1 | $11.49 | $320.65 | Buy .enterprises |
| .fitness | new | $11.49 | $87.39 | +75.90 (7.61×) | 1 | $11.49 | $361.05 | Buy .fitness |
| .holiday | new | $11.49 | $112.69 | +101.20 (9.81×) | 1 | $11.49 | $462.25 | Buy .holiday |
| .host | tech, new | $11.49 | $62.79 | +51.30 (5.46×) | 1 | $11.49 | $262.65 | Buy .host |
| .insure | new | $11.49 | $134.39 | +122.90 (11.70×) | 1 | $11.49 | $549.05 | Buy .insure |
| .kaufen | new | $11.49 | $55.99 | +44.50 (4.87×) | 1 | $11.49 | $235.45 | Buy .kaufen |
| .legal | new | $11.49 | $141.19 | +129.70 (12.29×) | 1 | $11.49 | $576.25 | Buy .legal |
| .loan | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .loan |
| .ltd | new | $11.49 | $73.99 | +62.50 (6.44×) | 1 | $11.49 | $307.45 | Buy .ltd |
| .marketing | new | $11.49 | $78.39 | +66.90 (6.82×) | 1 | $11.49 | $325.05 | Buy .marketing |
| .markets | new | $11.49 | $55.99 | +44.50 (4.87×) | 1 | $11.49 | $235.45 | Buy .markets |
| .men | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .men |
| .party | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .party |
| .photography | new | $11.49 | $75.79 | +64.30 (6.60×) | 1 | $11.49 | $314.65 | Buy .photography |
| .press | new | $11.49 | $67.19 | +55.70 (5.85×) | 1 | $11.49 | $280.25 | Buy .press |
| .republican | new | $11.49 | $67.19 | +55.70 (5.85×) | 1 | $11.49 | $280.25 | Buy .republican |
| .school | new | $11.49 | $72.79 | +61.30 (6.34×) | 1 | $11.49 | $302.65 | Buy .school |
| .solar | new | $11.49 | $123.19 | +111.70 (10.72×) | 1 | $11.49 | $504.25 | Buy .solar |
| .tienda | new | $11.49 | $107.69 | +96.20 (9.37×) | 1 | $11.49 | $442.25 | Buy .tienda |
| .tours | new | $11.49 | $118.79 | +107.30 (10.34×) | 1 | $11.49 | $486.65 | Buy .tours |
| .town | new | $11.49 | $74.49 | +63.00 (6.48×) | 1 | $11.49 | $309.45 | Buy .town |
| .trade | new | $11.49 | $19.09 | +7.60 (1.66×) | 1 | $11.49 | $87.85 | Buy .trade |
| .vacations | new | $11.49 | $71.69 | +60.20 (6.24×) | 1 | $11.49 | $298.25 | Buy .vacations |
| .vision | new | $11.49 | $81.79 | +70.30 (7.12×) | 1 | $11.49 | $338.65 | Buy .vision |
| .voyage | new | $11.49 | $101.29 | +89.80 (8.82×) | 1 | $11.49 | $416.65 | Buy .voyage |
| .win | new | $11.49 | $22.39 | +10.90 (1.95×) | 1 | $11.49 | $101.05 | Buy .win |
| .wine | new | $11.49 | $110.89 | +99.40 (9.65×) | 1 | $11.49 | $455.05 | Buy .wine |
| .work | new | $11.49 | $19.49 | +8.00 (1.70×) | 1 | $11.49 | $89.45 | Buy .work |
| .cheap | new | $12.49 | $61.59 | +49.10 (4.93×) | 1 | $12.49 | $258.85 | Buy .cheap |
| .contractors | new | $12.49 | $66.09 | +53.60 (5.29×) | 1 | $12.49 | $276.85 | Buy .contractors |
| .cool | new | $12.49 | $78.39 | +65.90 (6.28×) | 1 | $12.49 | $326.05 | Buy .cool |
| .democrat | new | $12.49 | $54.89 | +42.40 (4.39×) | 1 | $12.49 | $232.05 | Buy .democrat |
| .exchange | new | $12.49 | $67.19 | +54.70 (5.38×) | 1 | $12.49 | $281.25 | Buy .exchange |
| .group | new | $12.49 | $47.09 | +34.60 (3.77×) | 1 | $12.49 | $200.85 | Buy .group |
| .guide | new | $12.49 | $77.29 | +64.80 (6.19×) | 1 | $12.49 | $321.65 | Buy .guide |
| .ninja | tech, new | $12.49 | $55.99 | +43.50 (4.48×) | 1 | $12.49 | $236.45 | Buy .ninja |
| .properties | new | $12.49 | $77.29 | +64.80 (6.19×) | 1 | $12.49 | $321.65 | Buy .properties |
| .solutions | tech, new | $12.49 | $67.19 | +54.70 (5.38×) | 1 | $12.49 | $281.25 | Buy .solutions |
| .taxi | new | $12.49 | $138.89 | +126.40 (11.12×) | 1 | $12.49 | $568.05 | Buy .taxi |
| .church | new | $13.49 | $104.19 | +90.70 (7.72×) | 1 | $13.49 | $430.25 | Buy .church |
| .engineering | tech, new | $13.49 | $144.49 | +131.00 (10.71×) | 1 | $13.49 | $591.45 | Buy .engineering |
| .expert | new | $13.49 | $119.19 | +105.70 (8.84×) | 1 | $13.49 | $490.25 | Buy .expert |
| .fan | new | $13.49 | $127.09 | +113.60 (9.42×) | 1 | $13.49 | $521.85 | Buy .fan |
| .support | new | $13.49 | $48.19 | +34.70 (3.57×) | 1 | $13.49 | $206.25 | Buy .support |
| .vin | new | $13.49 | $109.79 | +96.30 (8.14×) | 1 | $13.49 | $452.65 | Buy .vin |
| .camp | new | $14.59 | $123.19 | +108.60 (8.44×) | 1 | $14.59 | $507.35 | Buy .camp |
| .codes | tech, new | $14.59 | $153.49 | +138.90 (10.52×) | 1 | $14.59 | $628.55 | Buy .codes |
| .finance | new | $14.59 | $134.39 | +119.80 (9.21×) | 1 | $14.59 | $552.15 | Buy .finance |
| .rocks | new | $14.59 | $57.19 | +42.60 (3.92×) | 1 | $14.59 | $243.35 | Buy .rocks |
| .singles | new | $14.59 | $57.19 | +42.60 (3.92×) | 1 | $14.59 | $243.35 | Buy .singles |
| .style | new | $14.59 | $71.69 | +57.10 (4.91×) | 1 | $14.59 | $301.35 | Buy .style |
| .cam | new | $15.69 | $31.39 | +15.70 (2.00×) | 1 | $15.69 | $141.25 | Buy .cam |
| .farm | new | $15.69 | $85.19 | +69.50 (5.43×) | 1 | $15.69 | $356.45 | Buy .farm |
| .institute | new | $15.69 | $52.69 | +37.00 (3.36×) | 1 | $15.69 | $226.45 | Buy .institute |
| .jetzt | new | $15.69 | $44.79 | +29.10 (2.85×) | 1 | $15.69 | $194.85 | Buy .jetzt |
| .partners | new | $15.69 | $145.59 | +129.90 (9.28×) | 1 | $15.69 | $598.05 | Buy .partners |
| .repair | new | $15.69 | $78.39 | +62.70 (5.00×) | 1 | $15.69 | $329.25 | Buy .repair |
| .bike | new | $16.79 | $78.39 | +61.60 (4.67×) | 1 | $16.79 | $330.35 | Buy .bike |
| .co.uk | new | $16.79 | $16.79 | 0.00 (1.00×) | 1 | $16.79 | $83.95 | Buy .co.uk |
| .cruises | new | $16.79 | $100.79 | +84.00 (6.00×) | 1 | $16.79 | $419.95 | Buy .cruises |
| .degree | new | $16.79 | $94.09 | +77.30 (5.60×) | 1 | $16.79 | $393.15 | Buy .degree |
| .estate | new | $16.79 | $82.89 | +66.10 (4.94×) | 1 | $16.79 | $348.35 | Buy .estate |
| .fail | new | $16.79 | $70.59 | +53.80 (4.20×) | 1 | $16.79 | $299.15 | Buy .fail |
| .florist | new | $16.79 | $56.49 | +39.70 (3.36×) | 1 | $16.79 | $242.75 | Buy .florist |
| .games | new | $16.79 | $67.19 | +50.40 (4.00×) | 1 | $16.79 | $285.55 | Buy .games |
| .hockey | new | $16.79 | $111.99 | +95.20 (6.67×) | 1 | $16.79 | $464.75 | Buy .hockey |
| .immo | new | $16.79 | $69.49 | +52.70 (4.14×) | 1 | $16.79 | $294.75 | Buy .immo |
| .immobilien | new | $16.79 | $70.59 | +53.80 (4.20×) | 1 | $16.79 | $299.15 | Buy .immobilien |
| .international | new | $16.79 | $60.49 | +43.70 (3.60×) | 1 | $16.79 | $258.75 | Buy .international |
| .kim | new | $16.79 | $41.89 | +25.10 (2.49×) | 1 | $16.79 | $184.35 | Buy .kim |
| .kitchen | new | $16.79 | $134.39 | +117.60 (8.00×) | 1 | $16.79 | $554.35 | Buy .kitchen |
| .lease | new | $16.79 | $115.89 | +99.10 (6.90×) | 1 | $16.79 | $480.35 | Buy .lease |
| .lighting | new | $16.79 | $44.79 | +28.00 (2.67×) | 1 | $16.79 | $195.95 | Buy .lighting |
| .limited | new | $16.79 | $82.89 | +66.10 (4.94×) | 1 | $16.79 | $348.35 | Buy .limited |
| .management | new | $16.79 | $81.79 | +65.00 (4.87×) | 1 | $16.79 | $343.95 | Buy .management |
| .mortgage | new | $16.79 | $118.79 | +102.00 (7.08×) | 1 | $16.79 | $491.95 | Buy .mortgage |
| .photos | new | $16.79 | $75.09 | +58.30 (4.47×) | 1 | $16.79 | $317.15 | Buy .photos |
| .pictures | new | $16.79 | $75.09 | +58.30 (4.47×) | 1 | $16.79 | $317.15 | Buy .pictures |
| .pink | new | $16.79 | $52.69 | +35.90 (3.14×) | 1 | $16.79 | $227.55 | Buy .pink |
| .plumbing | new | $16.79 | $122.09 | +105.30 (7.27×) | 1 | $16.79 | $505.15 | Buy .plumbing |
| .productions | new | $16.79 | $86.69 | +69.90 (5.16×) | 1 | $16.79 | $363.55 | Buy .productions |
| .red | new | $16.79 | $63.89 | +47.10 (3.81×) | 1 | $16.79 | $272.35 | Buy .red |
| .rentals | new | $16.79 | $94.09 | +77.30 (5.60×) | 1 | $16.79 | $393.15 | Buy .rentals |
| .report | new | $16.79 | $60.99 | +44.20 (3.63×) | 1 | $16.79 | $260.75 | Buy .report |
| .shopping | new | $16.79 | $101.29 | +84.50 (6.03×) | 1 | $16.79 | $421.95 | Buy .shopping |
| .social | new | $16.79 | $72.79 | +56.00 (4.34×) | 1 | $16.79 | $307.95 | Buy .social |
| .tax | new | $16.79 | $113.19 | +96.40 (6.74×) | 1 | $16.79 | $469.55 | Buy .tax |
| .tips | new | $16.79 | $60.49 | +43.70 (3.60×) | 1 | $16.79 | $258.75 | Buy .tips |
| .uk | popular, country | $16.79 | $16.79 | 0.00 (1.00×) | 1 | $16.79 | $83.95 | Buy .uk |
| .video | new | $16.79 | $67.19 | +50.40 (4.00×) | 1 | $16.79 | $285.55 | Buy .video |
