StableDomains
Live

Domain prices

Prices per year for standard (non-premium) names. You pay the same amount in USDC or USDT (1 USD = 1 USDC/USDT) on Base, Ethereum, Arbitrum, Polygon, HyperEVM, BNB Chain or Solana. WHOIS privacy is free. The exact price is quoted live before you pay; premium names are priced separately.

TLDRegister (USD / USDC)RenewTransferMin. years
.xyz$4.99 · 4.99 USDC$30.99 · 30.99 USDC$30.99 · 30.99 USDC1
.com$16.99 · 16.99 USDC$20.99 · 20.99 USDC$20.99 · 20.99 USDC1
.app$18.49 · 18.49 USDC$39.99 · 39.99 USDC$39.99 · 39.99 USDC1
.dev$18.49 · 18.49 USDC$45.99 · 45.99 USDC$45.99 · 45.99 USDC1
.net$20.99 · 20.99 USDC$25.49 · 25.49 USDC$25.49 · 25.49 USDC1
.org$22.99 · 22.99 USDC$34.49 · 34.49 USDC$34.49 · 34.49 USDC1
.co$34.49 · 34.49 USDC$74.99 · 74.99 USDC$74.99 · 74.99 USDC1
.io$57.99 · 57.99 USDC$114.99 · 114.99 USDC$114.99 · 114.99 USDC1
.ai$169.99 · 169.99 USDC$169.99 · 169.99 USDC$169.99 · 169.99 USDC2

Same data as JSON: GET /api/v1/tlds. Agents can quote with the MCP tool quote_domain or POST /api/v1/register over x402 (the 402 response carries the live USDC price). See docs and paying with crypto.