Checks all 435 endings, popular ones first. Available names come first; taken ones stay tucked away.
| Domain | Availability | Year-1 price (USD) | Renews (USD/yr) | Buy |
|---|---|---|---|---|
| yourname.app | taken | - | - | History |
| yourname.com | taken | - | - | History |
| yourname.ai | taken | - | - | History |
| yourname.io | taken | - | - | History |
| yourname.xyz | taken | - | - | History |
| yourname.dev | taken | - | - | History |
| yourname.si | taken | - | - | History |
| yourname.bot | available | $165.79 | $165.79 | Buy yourname.bot |
| yourname.gg | taken | - | - | History |
| yourname.im | taken | - | - | History |
| yourname.net | taken | - | - | History |
| yourname.org | taken | - | - | History |
| yourname.co | taken | - | - | History |
| yourname.shop | taken | - | - | History |
| yourname.me | taken | - | - | History |
| yourname.tech | taken | - | - | History |
| yourname.online | taken | - | - | History |
| yourname.site | taken | - | - | History |
| yourname.store | taken | - | - | History |
| yourname.cloud | taken | - | - | History |
| yourname.pro | taken | - | - | History |
| yourname.info | taken | - | - | History |
| yourname.biz | taken | - | - | History |
| yourname.tv | taken | - | - | History |
| yourname.cc | taken | - | - | History |
Buy opens the basket with the name added; pay in USDC, USDT or by card. Same data as GET /api/v1/search?q=yourname.app. Prices are re-checked live before payment.